NEO Check Valve Bodies
No Internal Valve
Part Number | Port Size 2 | Thread End [2] | Port Size 1 | Thread End [1] | A | B |
---|---|---|---|---|---|---|
NEO 719F-P-06 | 6 | 0.5625-24 UNJEF Class 3B | 4 | 0.4375-28 UNJEF Class 3A | 1.50 | 0.81 |
NEO 720F-P-06 | 6 | 0.5625-18 UNJF Class 3A | 6 | 0.7500-16 UNJEF Class 3A | 1.80 | 1.00 |
NEO 723F-P-08 | 8 | 0.750-16 UNJF Class 3A | 10 | 0.7500-16 UNJEF Class 3A | 2.03 | 1.13 |
NEO 724F-P-16 | 16 | 1.3125-12 UNJ Class 3A | 20 | 1.625-12 UNJ Class 3A | 3.32 | 1.88 |
NEO 725F-P-08 | 8 | 0.750-20 UNJEF Class 3A | 10 | 0.8750-20 UNJEF Class 3A | 2.03 | 1.13 |
NEO 728F-P-06 | 6 | 0.5625-24 UNJEF Class 3A | 8 | 0.7500-20 UNJEF Class 3A | 6.70 | 1.38 |
NEO 729F-P-10 | 10 | 0.8750-20 UNJEF Class 3A | 8 | 0.7500-20 UNJEF Class 3A | 6.86 | 1.38 |
*Approximate Dimensions [inches]