NEO 805B Series
NEO X05 5080 PSI Adapters
Part Number | Port Size 1 | Thread End [1] | Port Size 2 | Thread End [2] | A | B | D |
---|---|---|---|---|---|---|---|
NEO 805B-P-04 | 4, 12 | JIC-37 Degree | 4 | 0.4375-28 UNJEF Class 3A | 1.21 | – | 1.45 |
NEO 805B-P-06 | 6, 12 | JIC-37 Degree | 6 | 0.5625-24 UNJEF Class 3A | 1.47 | – | 1.45 |
NEO 805B-P-08 | 8, 12 | JIC-37 Degree | 8 | 0.7500-20 UNJEF Class 3A | 1.60 | – | 1.45 |
NEO 805B-P-10 | 10, 12 | JIC-37 Degree | 10 | 0.8750-20 UNJEF Class 3A | 1.55 | – | 1.66 |
NEO 805B-P-12 | 12 | JIC-37 Degree | 12 | 1.0625-18 UNJEF Class 3A | 1.65 | – | 1.66 |
NEO 805B-P-16 | 12 | JIC-37 Degree | 16 | 1.3125-16 UNJ Class 3A | 1.79 | – | 1.92 |
NEO 805B-P-20 | 12 | JIC-37 Degree | 20 | 1.6250-16 UNJ Class 3A | 1.85 | – | 2.22 |
*Approximate Dimensions [inches]