NEO 801C Series
NEO X01 3000 PSI Adapters
Part Number | Port Size 1 | Thread End [1] | Port Size 2 | Thread End [2] | A | B | D |
---|---|---|---|---|---|---|---|
NEO 801C-P-04 | 4, 12 | JIC-37 Degree | 4 | 0.4375-20 UNJF Class 3A | 1.78 | – | 1.88 |
NEO 801C-P-06 | 6, 12 | JIC-37 Degree | 6 | 0.5625-18 UNJF Class 3A | 1.81 | – | 1.88 |
NEO 801C-P-08 | 8, 12 | JIC-37 Degree | 8 | 0.7500-16 UNJF Class 3A | 1.88 | – | 1.88 |
NEO 801C-P-10 | 10, 12 | JIC-37 Degree | 10 | 0.8750-14 UNJF Class 3A | 2.03 | – | 2.31 |
NEO 801C-P-12 | 12 | JIC-37 Degree | 12 | 1.0625-12 UNJ Class 3A | 2.10 | – | 2.25 |
NEO 801C-P-16 | 12 | JIC-37 Degree | 16 | 1.3125-12 UNJ Class 3A | 2.15 | – | 2.50 |
NEO 801C-P-20 | 12 | JIC-37 Degree | 20 | 1.6250-12 UNJ Class 3A | 2.14 | – | 2.70 |
*Approximate Dimensions [inches]