NEO 605F Series
NEO X05 5080 PSI Adapters
Part Number | Port Size 1 | Thread End [1] | Port Size 2 | Thread End [2] | A | B | D |
---|---|---|---|---|---|---|---|
NEO 605F-P-04 | 4, 12 | JIC-37 Degree | 4 | 0.4375-28 UNJEF Class 3B | 2.08 | 0.40 | – |
NEO 605F-P-06 | 6, 12 | JIC-37 Degree | 6 | 0.5625-24 UNJEF Class 3B | 2.19 | 0.49 | – |
NEO 605F-P-08 | 8, 12 | JIC-37 Degree | 8 | 0.7500-20 UNJEF Class 3B | 2.30 | 0.56 | – |
NEO 605F-P-10 | 10, 12 | JIC-37 Degree | 10 | 0.8750-20 UNJEF Class 3B | 2.45 | 0.66 | – |
NEO 605F-P-12 | 12 | JIC-37 Degree | 12 | 1.0625-18 UNJEF Class 3B | 2.52 | 0.70 | – |
NEO 605F-P-16 | 12 | JIC-37 Degree | 16 | 1.3125-16 UNJ Class 3B | 2.74 | 0.79 | – |
NEO 605F-P-20 | 12 | JIC-37 Degree | 20 | 1.6250-16 UNJ Class 3B | 2.87 | 0.98 | – |
*Approximate Dimensions [inches]