NEO 601F Series
NEO X01 3000 PSI Adapters
Part Number | Port Size 1 | Thread End [1] | Port Size 2 | Thread End [2] | A | B | D |
---|---|---|---|---|---|---|---|
NEO 601F-P-04 | 4, 12 | JIC-37 Degree | 4 | 0.4375-20 UNJF Class 3B | 2.13 | 0.48 | - |
NEO 601F-P-05 | 12 | JIC-37 Degree | 5 | 0.5000-20 UNJF Class 3B | 2.13 | 0.48 | - |
NEO 601F-P-06 | 6, 12 | JIC-37 Degree | 6 | 0.5625-18 UNJF Class 3B | 2.18 | 0.49 | - |
NEO 601F-P-08 | 8, 12 | JIC-37 Degree | 8 | 0.7500-16 UNJF Class 3B | 2.30 | 0.56 | - |
NEO 601F-P-10 | 10, 12 | JIC-37 Degree | 10 | 0.8750-14 UNJF Class 3B | 2.44 | 0.66 | - |
NEO 601F-P-12 | 12 | JIC-37 Degree | 12 | 1.0625-12 UNJ Class 3B | 2.52 | 0.70 | - |
NEO 601F-P-16 | 12 | JIC-37 Degree | 16 | 1.3125-12 UNJ Class 3B | 2.74 | 0.79 | - |
NEO 601F-P-20 | 12 | JIC-37 Degree | 20 | 1.6250-12 UNJ Class 3B | 2.87 | 0.98 | - |
*Approximate Dimensions [inches]