NEO 50XF Series
PSI | Part Number | Port Size 1 | Thread Per AS1251C | Port 1 Thread | Port Size 2 | Thread End (2) | A | B (max) |
3000 | NEO502F-04-04 | 04 | Flare | 0.4375-20 UNJF-3A | 4, 12 | 0.4375-20 UNJF-3B | 1.63 | 0.67 |
3000 | NEO502F-06-06 | 06 | Flare | 0.5625-18 UNJF-3A | 6, 12 | 0.5625-18 UNJF-3B | 1.64 | 0.79 |
3000 | NEO502F-08-08 | 08 | Flare | 0.7500-16 UNJF-3A | 8, 12 | 0.7500-16 UNJF-3B | 1.84 | 0.98 |
3000 | NEO502F-10-10 | 10 | Flare | 0.8750-14 UNJF-3A | 10, 12 | 0.8750-14 UNJF-3B | 2.05 | 1.10 |
3000 | NEO502F-12-12 | 12 | Flare | 1.0625-12 UNJ-3A | 12 | 1.0625-12 UNJ-3B | 2.26 | 1.35 |
3000 | NEO502F-16-16 | 16 | Flare | 1.3125-12 UNJ-3A | 12, 16 | 1.3125-12 UNJ-3B | 2.48 | 1.60 |
3000 | NEO502F-20-20 | 20 | Flare | 1.6250-12 UNJ-3A | 12, 20 | 1.6250-12 UNJ-3B | 2.57 | 1.85 |
3000 | NEO502F-24-24 | 24 | Flare | 1.8750-12 UNJ-3A | 12, 24 | 1.8750-12 UNJ-3B | 2.82 | 2.10 |
3000 | NEO502F-28-28 | 28 | Flare | 2.2500-12 UNJ-3A | 12, 28 | 2.2500-12 UNJ-3B | 3.07 | 2.47 |
3000 | NEO502F-32-32 | 32 | Flare | 2.5000-12 UNJ-3A | 12, 32 | 2.5000-12 UNJ-3B | 3.32 | 2.72 |
PSI | Part Number | Port Size 1 | Thread Per AS4099-24 | Port 1 Thread | Port Size 2 | Thread End (2) | A | B (max) |
3000 | NEO503F-P-24-16 | 24 | Flareless | 1.8750-12 UNU-3A | 12, 16 | 1.8750-12 UNU-3B | 3.253 | 2.22 |
PSI | Part Number | Port Size 1 | Thread Per AS5550-16 | Port 1 Thread | Port Size 2 | Thread End (2) | A | B (max) |
3000 | NEO504F-P-16-16 | 16 | Flareless | 1.3125-16 UNJ-3A | 12, 16 | 1.3125-12 UNJ 38 | 2.765 | 1.482 |
*Approximate Dimensions [inches]