NEO 20X Series
PSI | Part Number | Port Size 1 | Thread Per AS4375C | Port 1 Thread | Port Size 2 | Thread Per NAS1760 | A | B |
---|---|---|---|---|---|---|---|---|
4000 | NEO 204F-X-06-08 | 06 | Flareless | 0.5625-18 UNJF Class 3B | 08, 12 | 0.7500-16 UNJF-3B | 1.18 | 1.00 |
5000 | NEO 205F-X-04-06 | 04 | Flareless | 0.4375–28 UNJEF–3B | 06, 12 | 0.5625–24 UNJEF–3B | 1.01 | 0.56 |
3000 | NEO 206B-P-06-06 | 06 | Flareless | 0.5625-18 UNJF Class 3A | 06, 12 | 0.5625–24 UNJEF–3B | 2.51 | 1.00 |
3000 | NEO 206F-X-06-06 | 06 | Flareless | 0.5625-18 UNJF Class 3A | 06, 12 | 0.5625-18 UNJF-3B | 1.69 | 0.81 |
3000 | NEO 207B-P-06-06 | 06 | Flareless | 0.5625-18 UNJF Class 3A | 06, 12 | 0.5625-24 UNJEF-3B | 1.19 | 1.68 |
*Approximate Dimensions [inches]