Low Cost Hydraulic Caps
Parts in compliance with all SMOT document requirements.
Part Number | Port Size | Thread End |
---|---|---|
NEO 921M-A-04 | 4 | 0.4375-20 UNJF Class 3B |
NEO 921M-A-05 | 5 | 0.5000-20 UNJF Class 3B |
NEO 921M-A-06 | 6 | 0.5625-18 UNJF Class 3B |
NEO 921M-A-08 | 8 | 0.7500-16 UNJF Class 3B |
NEO 921M-A-10 | 10 | 0.8750-14 UNJF Class 3B |
NEO 921M-A-12 | 12 | 1.0625-12 UNJ Class 3B |
NEO 921M-A-16 | 16 | 1.3125-12 UNJ Class 3B |
NEO 921M-A-20 | 20 | 1.6250-12 UNJ Class 3B |
NEO 925M-A-04 | 4 | 0.4375-28 UNJEF Class 3B |
NEO 925M-A-06 | 6 | 0.5625-24 UNJEF Class 3B |
NEO 925M-A-08 | 8 | 0.7500-20 UNJEF Class 3B |
NEO 925M-A-10 | 10 | 0.8750-20 UNJEF Class 3B |
NEO 925M-A-12 | 12 | 1.0625-18 UNJEF Class 3B |
NEO 925M-A-16 | 16 | 1.3125-16 UNJ Class 3B |
NEO 925M-A-20 | 20 | 1.6250-16 UNJ Class 3B |
*Approximate Dimensions [inches]