LCF Open Line Plugs
All plugs ship with Skydrol (BMS3-11) Compatible O-Rings, Viton® Cuff and Four Metal Clamps. Parts in compliance with all SMOT document requirements.
Part Number | Tube OD | Tube ID | Wall Thickness | Tail Stamp |
---|---|---|---|---|
NEO 406F-A-06 | 0.375 | 0.311 | 0.032 | N6 |
NEO 407F-A-06 | 0.375 | 0.337 | 0.019 | W6 |
NEO 410F-A-08 | 0.500 | 0.414 | 0.043 | N8 |
NEO 411F-A-08 | 0.500 | 0.456 | 0.022 | W8 |
NEO 412F-A-10 | 0.625 | 0.517 | 0.054 | N10 |
NEO 413F-A-10 | 0.625 | 0.579 | 0.023 | W10 |
NEO 416F-A-12 | 0.750 | 0.620 | 0.065 | N12 |
NEO 417F-A-12 | 0.750 | 0.696 | 0.027 | W12 |
NEO 420F-A-04E | 0.457 | 0.251 | – | NE-04 |
NEO 421F-A-08E | 0.772 | 0.503 | – | NE-08 |
NEO 422F-A-10E | 0.929 | 0.629 | – | NE-10 |
NEO 423F-A-12E | 1.110 | 0.755 | – | NE-12 |
*Approximate Dimensions [inches]