LCF Hydraulic Plugs
Parts in compliance with all SMOT document requirements.
Part Number | Port Size | Thread End |
---|---|---|
NEO 021M-A-04 | 4 | 0.4375-20 UNJF Class 3A |
NEO 021M-A-06 | 6 | 0.5625-18 UNJF Class 3A |
NEO 021M-A-08 | 8 | 0.7500-16 UNJF Class 3A |
NEO 021M-A-10 | 10 | 0.8750-14 UNJF Class 3A |
NEO 021M-A-12 | 12 | 1.0625-12 UNJ Class 3A |
NEO 021M-A-16 | 16 | 1.3125-12 UNJ Class 3A |
NEO 021M-A-20 | 20 | 1.6250-12 UNJ Class 3A |
NEO 025M-A-04 | 4 | 0.4375-28 UNJEF Class 3A |
NEO 025M-A-06 | 6 | 0.5625-24 UNJEF Class 3A |
NEO 025M-A-08 | 8 | 0.7500-20 UNJEF Class 3A |
NEO 025M-A-10 | 10 | 0.8750-20 UNJEF Class 3A |
NEO 025M-A-12 | 12 | 1.0625-18 UNJEF Class 3A |
NEO 025M-A-16 | 16 | 1.3125-16 UNJ Class 3A |
NEO 025M-A-20 | 20 | 1.6250-16 UNJ Class 3A |
All caps ship with Skydrol (BMS3-11) Compatible O-ring Seal. Parts in compliance with all SMOT document requirements.
Part Number | Port Size | Thread End |
---|---|---|
NEO 021F-A-04 | 4 | 0.4375-20 UNJF Class 3A |
NEO 021F-A-06 | 6 | 0.5625-18 UNJF Class 3A |
NEO 021F-A-08 | 8 | 0.7500-16 UNJF Class 3A |
NEO 021F-A-10 | 10 | 0.8750-14 UNJF Class 3A |
NEO 021F-A-12 | 12 | 1.0625-12 UNJ Class 3A |
NEO 021F-A-16 | 16 | 1.3125-12 UNJ Class 3A |
NEO 021F-A-20 | 20 | 1.6250-12 UNJ Class 3A |
NEO 025F-A-04 | 4 | 0.4375-28 UNJEF Class 3A |
NEO 025F-A-06 | 6 | 0.5625-24 UNJEF Class 3A |
NEO 025F-A-08 | 8 | 0.7500-20 UNJEF Class 3A |
NEO 025F-A-10 | 10 | 0.8750-20 UNJEF Class 3A |
NEO 025F-A-12 | 12 | 1.0625-18 UNJEF Class 3A |
NEO 025F-A-16 | 16 | 1.3125-16 UNJ Class 3A |
NEO 025F-A-20 | 20 | 1.6250-16 UNJ Class 3A |
*Approximate Dimensions [inches]